Geotargeting Our Markets: Sponsored Search Reach by DMA, City, State/Province/County

Sponsored search marketing has become the most popular online advertising format in the US, accounting for over 40% of all online advertising spending and over 66% of searches resulting in visits to travel sites. In a survey of US marketers, paid search was the most highly rated online marketing tactic, chosen as "most effective" by 52% of respondents, with conversion rates of 2.8% to 6.3% depending on marketing goal.
Today's sponsored search products permit geographic targeting of potential New England tourists by state, Designated Market Area (DMA) or city. Below is information on numbers of New England homes and persons reachable by geotargeting by DMA, state, and city.
New England DMAs
Rank* | DMA | Homes |
7 | Boston - Manchester | 2,379,690 |
28 | Hartford - New Haven | 1,006,280 |
51 | Providence - New Bedford | 620,010 |
74 | Portland - Auburn | 401,370 |
90 | Burlington - Plattsburgh | 323,750 |
109 | Springfield - Holyoke | 257,080 |
152 | Bangor | 141,580 |
204 | Presque Isle | 29,850 |
TOTAL | 5,159,610 |
Medium-Large USA Cities by State
State | City | Population | DMA |
Connecticut | Bridgeport | 147,216 | New York City |
Hartford | 125,017 | Hartford - New Haven | |
New Haven | 130,660 | Hartford - New Haven | |
Stamford | 126,456 | New York City | |
Waterbury | 109,676 | Hartford - New Haven | |
Norwalk | 106,589 | New York City | |
Danbury | 83,684 | New York City | |
New Britain | 72,939 | Hartford - New Haven | |
Connecticut Total (All Cities) | 3,596,000 | ||
Maine | Portland | 66,318 | Portland - Auburn |
Lewiston | 36,437 | Portland - Auburn | |
Bangor | 32,673 | Bangor | |
Maine Total (All Cities) | 1,328,000 | ||
Massachusetts | Boston | 645,966 | Boston - Manchester |
Worcester | 182,544 | Boston - Manchester | |
Springfield | 153,703 | Springfield - Holyoke | |
Lowell | 108,861 | Boston - Manchester | |
Cambridge | 107,289 | Boston - Manchester | |
Massachusetts Total (All Cities) | 6,693,000 | ||
New Hampshire | Manchester | 110,378 | Boston - Manchester |
Nashua | 87,137 | Boston - Manchester | |
Concord | 42,419 | Boston - Manchester | |
New Hampshire Total (All Cities) | 1,323,0008 | ||
Rhode Island | Providence | 177,994 | Providence - New Bedford |
Warwick | 81,971 | Providence - New Bedford | |
Cranston | 80,566 | Providence - New Bedford | |
Pawtucket | 71,1722 | Providence - New Bedford | |
Rhode Island Total (All Cities) | 1,052,000 | ||
Vermont | Burlington | 42,284 | Burlington - Plattsburgh |
Vermont Total (All Cities) | 626,630 | ||
New England | New England Total (All Cities) | 14,618,806 |
To learn how ACRO Global can develop a tailored tourism marketing and advertising program to meet your specific needs and deliver the new and repeat business you want, please send us an e-mail and we'll respond promptly.